

Local — Intermediate · Dec 13–15, 2024
Finishers · 66 athletes · current Rating from all events
Field avg 1,504| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | CB Colin Bosshard CrossFit Bern | CrossFit Bern | 1,505 | 1,518 | 5 |
| 2 | 1,502 | 1,512 | 6 | ||
| 3 | LP Lenn Postel North Gym Norderstedt | North Gym Norderstedt | 1,510 | 1,522 | 10 |
| 4 | VH Victor Helsinghof CrossFit Oslo | CrossFit Oslo | 1,509 | 1,519 | 3 |
| 5 | PL Philip Lundqvist Nordic Atletklubb | Nordic Atletklubb | 1,512 | 1,523 | 7 |
| 6 | AA ANDREEV ANTON team seym rota | team seym rota | 1,509 | 1,518 | 5 |
| 7 | CH Christian Hartmann Vagnhallen SK | Vagnhallen SK | 1,510 | 1,522 | 13 |
| 8 | VL Victor Ljungdal M21 Crossfit | M21 Crossfit | 1,514 | 1,528 | 5 |
| 9 | HN Henrik Negård CrossFit Oslo | CrossFit Oslo | 1,510 | 1,521 | 4 |
| 10 | JR Jack Rozema CrossFit Hard Knox | CrossFit Hard Knox | 1,503 | 1,514 | 1 |
| 11 | BH Benjamin Huxol CrossFit Potsdam | CrossFit Potsdam | 1,515 | 1,534 | 9 |
| 12 | M Marcloqui Hope training club | Hope training club | 1,507 | 1,516 | 5 |
| 13 | MP Marius Pettersen CrossFit Oslo | CrossFit Oslo | 1,502 | 1,509 | 2 |
| 14 | MK Martin Kružlic Alpha Prime CrossFit | Alpha Prime CrossFit | 1,510 | 1,520 | 5 |
| 15 | KH Kornél Hajós RX Nation | RX Nation | 1,507 | 1,514 | 7 |
| 16 | 1,502 | 1,508 | 1 | ||
| 17 | HJ Hugo Jansson Styrka 3F | Styrka 3F | 1,506 | 1,515 | 12 |
| 18 | GV Gergő Varga crossfit tesseract | crossfit tesseract | 1,502 | 1,510 | 1 |
| 19 | TD Thomas Daugaard Sorensen CrossFit North 579 | CrossFit North 579 | 1,507 | 1,516 | 2 |
| 20 | LV Leonardo Vindas Camacho Red Sky Fit | Red Sky Fit | 1,502 | 1,510 | 1 |
| 21 | MG Mattia Gamberoni Opus Gym | Opus Gym | 1,504 | 1,509 | 4 |
| 22 | MT Matej Triebel train2peak | train2peak | 1,514 | 1,519 | 11 |
| 23 | RD Rok Dernikovič RX Gym Ljubljana | RX Gym Ljubljana | 1,513 | 1,522 | 13 |
| 24 | SS Stefan Spindler CF Arch | CF Arch | 1,506 | 1,511 | 10 |
| 25 | PS Peter Szita CROSSFUNctional GYM | CROSSFUNctional GYM | 1,503 | 1,509 | 7 |
| 26 | 1,502 | 1,508 | 1 | ||
| 27 | GK Gabor Kustan Cross Gym Factory | Cross Gym Factory | 1,507 | 1,510 | 13 |
| 28 | JP Julio Prado Muñoz THE FACTORY BOX | THE FACTORY BOX | 1,505 | 1,513 | 3 |
| 29 | CB Cyrill Bischofberger CrossFit St. Gallen | CrossFit St. Gallen | 1,504 | 1,510 | 10 |
| 30 | II Igor Ipatov BefitPro | BefitPro | 1,502 | 1,507 | 4 |
| 31 | MK Matheo Käch Limitless Power CrossFit | Limitless Power CrossFit | 1,508 | 1,517 | 11 |
| 32 | 1,512 | 1,519 | 5 | ||
| 33 | MB Marek Bielik Falcon 1 CrossFit | Falcon 1 CrossFit | 1,502 | 1,509 | 4 |
| 34 | IR Iván Riballo González Rocalla Box - SF3 Spain | Rocalla Box - SF3 Spain | 1,502 | 1,507 | 2 |
| 35 | 1,501 | 1,506 | 4 | ||
| 36 | 1,501 | 1,507 | 1 | ||
| 37 | BW Ben Woodcock CrossFit Rotherham | CrossFit Rotherham | 1,502 | 1,506 | 5 |
| 38 | LM Lorenzo Mezzasoma CrossFit 7 Bridge | CrossFit 7 Bridge | 1,501 | 1,505 | 3 |
| 39 | FA Faik Aliji CrossFit Kroftlaggl | CrossFit Kroftlaggl | 1,504 | 1,511 | 7 |
| 40 | CL Charles-Etienne Lavoie Gym Le Quartier | Gym Le Quartier | 1,501 | 1,504 | 1 |
| 41 | TM Teemu Mäntyniemi CrossFit Oulu | CrossFit Oulu | 1,507 | 1,516 | 2 |
| 42 | JZ John Ziogos ΣtiGma Box | ΣtiGma Box | 1,501 | 1,507 | 1 |
| 43 | IW Ivan walimai CrossFit Vienna | CrossFit Vienna | 1,502 | 1,508 | 3 |
| 44 | RT Roland Török Wodstock by Crossfriends | Wodstock by Crossfriends | 1,501 | 1,508 | 4 |
| 45 | W Willem CrossFit Ira | CrossFit Ira | 1,502 | 1,510 | 1 |
| 46 | ET Edgars Teplovs Sporta Centrs Teika | Sporta Centrs Teika | 1,501 | 1,507 | 1 |
| 47 | 1,501 | 1,505 | 3 | ||
| 48 | MA Mohammed Alikhan 962 Athletics | 962 Athletics | 1,499 | 1,499 | 2 |
| 49 | AB Ahmed Bakshwean Interval plus | Interval plus | 1,501 | 1,507 | 1 |
| 50 | 1,504 | 1,509 | 7 | ||
| 51 | 1,501 | 1,504 | 1 | ||
| 52 | 1,501 | 1,503 | 1 | ||
| 53 | DC Dániel Csernyák Crossgym Gemmeopolis | Crossgym Gemmeopolis | 1,500 | 1,501 | 5 |
| 54 | DE David Eduardo arciniega valle Intrepid Cross training | Intrepid Cross training | 1,501 | 1,505 | 1 |
| 55 | MS Maxime Szturma ATHLETENFABRIK | ATHLETENFABRIK | 1,500 | 1,502 | 2 |
| 56 | AG Ahmed ghazi alnahdi Solid gym | Solid gym | 1,501 | 1,505 | 1 |
| 57 | 1,500 | 1,502 | 1 | ||
| 58 | 1,501 | 1,506 | 1 | ||
| 59 | SL Spencer Loyd CrossFit Overdrive | CrossFit Overdrive | 1,501 | 1,507 | 1 |
| 60 | AG Aagii Gantogoo 976 Crossfit | 976 Crossfit | 1,501 | 1,502 | 2 |
| 61 | 1,500 | 1,501 | 6 | ||
| 62 | 1,501 | 1,504 | 1 | ||
| 63 | JK Julius Kieser CrossFit Halle | CrossFit Halle | 1,505 | 1,513 | 6 |
| 64 | DZ Daniel Zachaževski Amber CrossFit | Amber CrossFit | 1,509 | 1,517 | 11 |
| 65 | GP Gintas Petrikas Lithuanian Functional Fitness Federation | Lithuanian Functional Fitness Federation | 1,504 | 1,512 | 5 |
| 66 | PB Paulius Brilinga Lithuanian Functional Fitness Federation | Lithuanian Functional Fitness Federation | 1,506 | 1,514 | 4 |
Divisions