

Local — Intermediate · Dec 13–15, 2024
Finishers · 52 athletes · current Rating from all events
Field avg 1,502| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,502 | 1,506 | 6 | ||
| 2 | 1,501 | 1,503 | 1 | ||
| 3 | AS Armin Streibl-Viertl SAPT Athletics | SAPT Athletics | 1,503 | 1,508 | 10 |
| 4 | RG Ronny Gudmestad Hå Functional Fitness Klubb | Hå Functional Fitness Klubb | 1,505 | 1,511 | 3 |
| 5 | CW Christian Weber CrossFit Basaltkraft | CrossFit Basaltkraft | 1,503 | 1,510 | 11 |
| 6 | HG Hector Guerrero fatas box and fitness | box and fitness | 1,502 | 1,508 | 2 |
| 7 | VL Valentin Lukanovskiy LifeFitness | LifeFitness | 1,503 | 1,508 | 2 |
| 8 | 1,500 | 1,499 | 7 | ||
| 9 | YM Yeray Menendez Brown Bears | Brown Bears | 1,501 | 1,505 | 2 |
| 10 | 1,500 | 1,503 | 1 | ||
| 11 | 1,501 | 1,506 | 1 | ||
| 12 | MC Maurizio Cesali CrossFit CRAZY BOARS | CrossFit CRAZY BOARS | 1,504 | 1,511 | 4 |
| 13 | 1,501 | 1,504 | 2 | ||
| 14 | 1,502 | 1,504 | 11 | ||
| 15 | GE Ger Eskes CrossFit NewStyle | CrossFit NewStyle | 1,501 | 1,503 | 5 |
| 16 | AN Arturs Nehajenko CrossFit Riga | CrossFit Riga | 1,504 | 1,512 | 2 |
| 17 | 1,501 | 1,505 | 1 | ||
| 18 | 1,501 | 1,503 | 6 | ||
| 19 | 1,501 | 1,504 | 1 | ||
| 20 | 1,500 | 1,500 | 1 | ||
| 21 | GP Giannis Politis Underground box pyrgos | Underground box pyrgos | 1,505 | 1,509 | 7 |
| 22 | 1,501 | 1,503 | 2 | ||
| 23 | 1,505 | 1,513 | 7 | ||
| 24 | 1,502 | 1,509 | 1 | ||
| 25 | LG Laszlo Gion Wodstock by Crossfriends | Wodstock by Crossfriends | 1,500 | 1,502 | 3 |
| 26 | 1,501 | 1,506 | 1 | ||
| 27 | 1,501 | 1,504 | 1 | ||
| 28 | MW Morten W. Andersen Gimli’s CrossFit | Gimli’s CrossFit | 1,501 | 1,503 | 4 |
| 29 | DN Dennis Neu Evil Nine Fitness | Evil Nine Fitness | 1,506 | 1,509 | 10 |
| 30 | 1,502 | 1,505 | 5 | ||
| 31 | 1,501 | 1,504 | 4 | ||
| 32 | CF Carlo Fabris CrossFit BLACK PHOENIX | CrossFit BLACK PHOENIX | 1,505 | 1,513 | 5 |
| 33 | AM Andor Molter CrossFit OSF | CrossFit OSF | 1,500 | 1,501 | 4 |
| 34 | 1,501 | 1,502 | 6 | ||
| 35 | 1,501 | 1,505 | 1 | ||
| 36 | 1,500 | 1,500 | 1 | ||
| 37 | 1,501 | 1,508 | 3 | ||
| 38 | MM Mika Mattila CrossFit Mahti | CrossFit Mahti | 1,500 | 1,501 | 2 |
| 39 | AA Antypas Arvanitakis Flow868 | Flow868 | 1,504 | 1,509 | 6 |
| 40 | 1,501 | 1,507 | 1 | ||
| 41 | AI Alexandros Ioakeimidis alphatrainingskg | alphatrainingskg | 1,503 | 1,508 | 4 |
| 42 | 1,501 | 1,505 | 1 | ||
| 43 | 1,502 | 1,510 | 1 | ||
| 44 | MT Mino Tria crossfit Seven Castle | crossfit Seven Castle | 1,502 | 1,511 | 3 |
| 45 | 1,501 | 1,503 | 2 | ||
| 46 | 1,497 | 1,494 | 2 | ||
| 47 | 1,501 | 1,503 | 3 | ||
| 48 | KZ Kestutis Zukas Lithuanian Functional Fitness Federation | Lithuanian Functional Fitness Federation | 1,511 | 1,518 | 12 |
| 49 | AS Aleksandras Sutiaginas Lithuanian Functional Fitness Federation | Lithuanian Functional Fitness Federation | 1,504 | 1,511 | 6 |
| 50 | — | — | 1 | ||
| 51 | MB Mario Brueggler CrossFit St. Gallen | CrossFit St. Gallen | — | — | 4 |
| 52 | — | — | 1 |
Divisions